PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Washington•#91•EDGE
IsaiahWard
- CLASS
- 1
- HT/WT
- 6' 4" / 240 lbs
- HOMETOWN
- Ontario, CA
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 2023 | 0 | 4 | 30 | 17 | 5.0 | 1 | 7 | |
| 2024 | 0 | 3 | 28 | 17 | 6 | 2 | 2 | |
| 2025 | 0 | 1.5 | 13 | 5 | 3 | 1 | 4 | |
| 2026 | 0 | 1.5 | 20 | 14 | 4 | 3 | 2 | |
| CAREER | 0 | 11.0 | 92 | 54 | 19 | 7 | 15 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/3 | @ | L 21–25 | 0 | 0 | 1 | 1 | 0 | 0 | — | — | — |
| 10/9 | VS | L 24–41 | 0 | 0 | 2 | 1 | 0 | 0 | — | — | — |
| 10/16 | @ | W 38–26 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — |
| 10/31 | @ | W 17–10 | 0 | 0 | 3 | 1 | 0 | 0 | — | — | — |
| 11/7 | VS | L 25–28 | 0 | 1 | 4 | 4 | 1 | 2 | — | — | — |
Game logs appear after the official player-game match is confirmed.