PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Michigan State•#9•WR
HunterRison
- CLASS
- 2
- HT/WT
- 5' 11" / 203 lbs
- HOMETOWN
- Ann Arbor, MI
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2017 | 19 | 224 | 11.8 | 0 | 26 | |
| CAREER | 19 | 224 | 11.8 | 0 | 26 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | CAR | YDS | AVG | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/21 | VS | W 17–9 | 2 | 13 | 6.5 | 0 | 9 | — | — | — | — | — | — | — | — |
| 10/28 | @ | L 31–39 | 2 | 16 | 8.0 | 0 | 9 | — | — | — | — | — | — | — | — |
| 11/4 | VS | W 27–24 | 3 | 52 | 17.3 | 0 | 26 | — | — | — | — | — | — | — | — |
| 11/11 | @ | L 3–48 | 2 | 12 | 6.0 | 0 | 7 | — | — | — | — | — | — | — | — |
| 11/25 | @ | W 40–7 | — | — | — | — | — | 1 | 4 | 4.0 | 0 | 4 | — | — | — |
Game logs appear after the official player-game match is confirmed.