PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Rutgers•#10•QB
GaryNova
- CLASS
- 2014
- HT/WT
- 6' 2" / 0 lbs
- HOMETOWN
- Elmwood Park, NJ
IDENTITY VERIFIED
Career Stats
SWIPE FOR MORE →| SEASON | TEAM | C/ATT | CMP% | YDS | YPA | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | 116/227 | 51.1% | 1553 | 6.8 | 11 | 9 | 116.6 | 33.5 | |
| 2012 | 221/388 | 57.0% | 2695 | 6.9 | 22 | 16 | 125.8 | 35.8 | |
| 2013 | 165/303 | 54.5% | 2159 | 7.1 | 18 | 14 | 124.7 | 42.8 | |
| 2014 | 187/327 | 57.2% | 2851 | 8.7 | 22 | 12 | 145.3 | 55.0 | |
| CAREER | 689/1,245 | 55.3% | 9,258 | 7.4 | 73 | 51 | 129.0 | 42.3 |
QBR is measured from 0–100, with 50 representing average. Season and career values are weighted by recorded quarterback action plays.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRushing Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | C/ATT | YDS | AVG | TD | INT | QBR | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25 | @ | L 24–42 | 8/19 | 156 | 8.2 | 1 | 1 | 27.9 | 2 | -6 | -3.0 | 0 | 1 |
| 11/1 | VS | L 0–37 | 5/15 | 46 | 3.1 | 0 | 1 | 2.2 | 3 | -19 | -6.3 | 0 | 0 |
| 11/15 | VS | W 45–23 | 16/27 | 217 | 8.0 | 2 | 0 | 54.5 | 4 | 9 | 2.3 | 0 | 6 |
| 11/22 | @ | L 3–45 | 11/26 | 108 | 4.2 | 0 | 2 | 7.1 | 2 | -15 | -7.5 | 0 | 0 |
| 11/29 | @ | W 41–38 | 28/42 | 347 | 8.3 | 4 | 0 | 85.9 | 2 | 1 | 0.5 | 0 | 2 |
Game logs appear after the official player-game match is confirmed.