PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Penn State•#33•DE
DaniDennis-Sutton
- CLASS
- 4
- HT/WT
- 6' 5" / 265 lbs
- HOMETOWN
- Millsboro, DE
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 3 | 16 | 10 | 3.5 | 1 | 3 | |
| 2023 | 0 | 3.5 | 26 | 17 | 6.0 | 1 | 2 | |
| 2024 | 0 | 8.5 | 40 | 24 | 13.0 | 3 | 9 | |
| 2025 | 0 | 7.5 | 42 | 26 | 12.0 | 3 | 8 | |
| CAREER | 0 | 22.5 | 124 | 77 | 34.5 | 8 | 22 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD | YDS | AVG | TD | LNG | NO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/1 | @ | L 14–38 | 0 | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — |
| 11/8 | VS | L 24–27 | 0 | 1 | 4 | 2 | 1 | 0 | — | — | — | — | — |
| 11/15 | @ | W 28–10 | 0 | 2 | 2 | 2 | 2 | 0 | — | — | — | — | — |
| 11/22 | VS | W 37–10 | 0 | 1 | 3 | 2 | 1 | 1 | — | — | — | — | — |
| 11/29 | @ | W 40–36 | 0 | 0.5 | 4 | 1 | 0.5 | 0 | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.