PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Duke•#0•RB
CJCampbell Jr.
- CLASS
- 1
- HT/WT
- 5' 10" / 200 lbs
- HOMETOWN
- Kaplan, LA
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2022 | 18 | 64 | 3.6 | 2 | 15 | |
| 2023 | 7 | 117 | 16.7 | 1 | 70 | |
| 2024 | 165 | 860 | 5.2 | 11 | 58 | |
| 2025 | 22 | 119 | 5.4 | 0 | 22 | |
| 2026 | 63 | 290 | 4.6 | 0 | 33 | |
| CAREER | 275 | 1,450 | 5.3 | 14 | 70 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionReceiving Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | CAR | YDS | AVG | TD | LNG | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/10 | @ | L 25–28 | 6 | 46 | 7.7 | 0 | 24 | 2 | 7 | 3.5 | 0 | 7 |
| 10/17 | VS | L 20–24 | 9 | 61 | 6.8 | 0 | 33 | — | — | — | — | — |
| 10/23 | @ | W 19–16 | 1 | 12 | 12.0 | 0 | 12 | — | — | — | — | — |
| 10/31 | VS | W 47–2 | 8 | 26 | 3.3 | 0 | 12 | 1 | 9 | 9.0 | 0 | 9 |
| 11/7 | @ | W 41–3 | 3 | 6 | 2.0 | 0 | 5 | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.