PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Arkansas•#10•LB
BumperPool
- CLASS
- 4
- HT/WT
- 6' 2" / 232 lbs
- HOMETOWN
- Lucas, TX
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2018 | 0 | 0 | 29 | 14 | 2.5 | 4 | 1 | |
| 2019 | 0 | 0.5 | 94 | 38 | 6.5 | 5 | 1 | |
| 2020 | 0 | 0.5 | 101 | 40 | 6.5 | 5 | 1 | |
| 2021 | 0 | 0 | 125 | 45 | 7.5 | 2 | 0 | |
| 2022 | 0 | 2 | 92 | 37 | 4.5 | 3 | 5 | |
| CAREER | 0 | 3.0 | 441 | 174 | 27.5 | 19 | 8 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD | YDS | AVG | TD | LNG | NO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/15 | @ | W 52–35 | 0 | 0 | 6 | 3 | 0 | 0 | — | — | — | — | — |
| 10/29 | @ | W 41–27 | 0 | 0 | 6 | 3 | 0 | 0 | — | — | — | — | — |
| 11/5 | VS | L 19–21 | 0 | 1 | 8 | 2 | 1 | 0 | — | — | — | — | — |
| 11/12 | VS | L 10–13 | 0 | 0 | 10 | 5 | 0 | 0 | — | — | — | — | — |
| 11/19 | VS | W 42–27 | 0 | 0 | 2 | 1 | 0 | 0 | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.