PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Penn State•#86•TE
BrentonStrange
- CLASS
- 3
- HT/WT
- 6' 3" / 246 lbs
- HOMETOWN
- Parkersburg, WV
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2019 | 1 | 4 | 4.0 | 1 | 4 | |
| 2020 | 17 | 164 | 9.6 | 2 | 28 | |
| 2021 | 20 | 225 | 11.3 | 3 | 40 | |
| 2022 | 32 | 362 | 11.3 | 5 | 67 | |
| CAREER | 70 | 755 | 10.8 | 11 | 67 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/29 | VS | L 31–44 | 4 | 13 | 3.3 | 0 | 5 | — | — | — | — | — |
| 11/5 | @ | W 45–14 | 2 | 29 | 14.5 | 0 | 25 | — | — | — | — | — |
| 11/12 | VS | W 30–0 | 3 | 34 | 11.3 | 1 | 16 | — | — | — | — | — |
| 11/19 | @ | W 55–10 | 4 | 24 | 6.0 | 0 | 8 | 1 | 0 | 0.0 | 0 | 0 |
| 11/26 | VS | W 35–16 | 2 | 17 | 8.5 | 0 | 12 | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.