PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Kansas State•#41•LB
AustinMoore
- CLASS
- 4
- HT/WT
- 6' 1" / 220 lbs
- HOMETOWN
- Louisburg, KS
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | |
| 2021 | 0 | 0 | 18 | 12 | 3.0 | 0 | 1 | |
| 2022 | 0 | 1.5 | 82 | 55 | 9.0 | 4 | 3 | |
| 2023 | 0 | 1.5 | 63 | 40 | 12.5 | 0 | 1 | |
| 2024 | 0 | 1.5 | 59 | 28 | 6.5 | 1 | 6 | |
| CAREER | 0 | 4.5 | 226 | 138 | 31.0 | 5 | 11 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD |
|---|---|---|---|---|---|---|---|---|
| 10/26 | VS | W 29–27 | 0 | 0 | 4 | 1 | 0 | 0 |
| 11/2 | @ | L 19–24 | 0 | 0.5 | 7 | 5 | 0.5 | 0 |
| 11/16 | VS | L 14–24 | 0 | 0 | 10 | 3 | 1.5 | 0 |
| 11/23 | VS | W 41–15 | 0 | 0 | 5 | 2 | 0.5 | 0 |
| 11/30 | @ | L 21–29 | 0 | 0 | 2 | 1 | 0 | 0 |
Game logs appear after the official player-game match is confirmed.