PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Nebraska•#10•QB
AnthonyColandrea
- CLASS
- 1
- HT/WT
- 6' 0" / 200 lbs
- HOMETOWN
- St. Petersburg, FL
IDENTITY VERIFIED
Career Stats
SWIPE FOR MORE →| SEASON | TEAM | C/ATT | CMP% | YDS | YPA | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 154/246 | 62.6% | 1958 | 8.0 | 13 | 9 | 139.6 | 62.7 | |
| 2024 | 198/320 | 61.9% | 2125 | 6.6 | 13 | 11 | 124.2 | 44.5 | |
| 2025 | 275/417 | 65.9% | 3459 | 8.3 | 23 | 9 | 149.5 | 62.4 | |
| 2026 | 193/306 | 63.1% | 2108 | 6.9 | 16 | 7 | 133.6 | 64.3 | |
| CAREER | 820/1,289 | 63.6% | 9,650 | 7.5 | 65 | 36 | 137.6 | 58.2 |
QBR is measured from 0–100, with 50 representing average. Season and career values are weighted by recorded quarterback action plays.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRushing Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | C/ATT | YDS | AVG | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/3 | VS | W 48–23 | 26/39 | 238 | 6.1 | 3 | 1 | 65.9 | 10 | 108 | 10.8 | 0 | 51 | — | — | — |
| 10/10 | VS | L 17–20 | 25/43 | 263 | 6.1 | 0 | 1 | 71.0 | 17 | 47 | 2.8 | 1 | 39 | 0 | 1 | 0 |
| 10/17 | @ | L 14–17 | 18/33 | 164 | 5.0 | 1 | 1 | 64.3 | 13 | 38 | 2.9 | 1 | 22 | — | — | — |
| 10/31 | VS | L 10–17 | 24/44 | 255 | 5.8 | 1 | 3 | 33.3 | 7 | 20 | 2.9 | 0 | 9 | — | — | — |
| 11/6 | @ | L 13–24 | 32/43 | 284 | 6.6 | 1 | 0 | — | 9 | 27 | 3.0 | 0 | 11 | 0 | 1 | 0 |
Game logs appear after the official player-game match is confirmed.