PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Indiana•#—•WR
AndisonCoby
- CLASS
- 4
- HT/WT
- 6' 1" / 178 lbs
- HOMETOWN
- Fort Lauderdale, FL
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2021 | 1 | 5 | 5.0 | 0 | 5 | |
| 2022 | 18 | 237 | 13.2 | 1 | 49 | |
| 2023 | 5 | 41 | 8.2 | 1 | 16 | |
| 2024 | 3 | 70 | 23.3 | 1 | 38 | |
| CAREER | 27 | 353 | 13.1 | 3 | 49 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | TD | SACK | TOT | SOLO | TFL | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/6 | VSSTWestern Illinois | W 77–3 | 1 | 38 | 38.0 | 1 | 38 | — | — | — | — | — | — |
| 9/21 | VS | W 52–14 | 1 | 24 | 24.0 | 0 | 24 | — | — | — | — | — | — |
| 10/19 | VS | W 56–7 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 | 1 | 1 | 0 | 0 |
Game logs appear after the official player-game match is confirmed.