PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Middle Tennessee•#6•WR
AJJones
- CLASS
- 1
- HT/WT
- 6' 4" / 211 lbs
- HOMETOWN
- Ontario, CA
IDENTITY VERIFIED
Career Stats
SEASON + CAREERVerified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | TD | SACK | TOT | SOLO | TFL | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/12 | @ | L 26–28 | 6 | 61 | 10.2 | 1 | 15 | 0 | 0 | 1 | 1 | 0 | 0 |
| 9/19 | VS | W 27–20 | 1 | 11 | 11.0 | 0 | 11 | — | — | — | — | — | — |
| 9/26 | @ | L 13–23 | 1 | 16 | 16.0 | 0 | 16 | — | — | — | — | — | — |
| 10/28 | VS | L 28–44 | 1 | 9 | 9.0 | 0 | 9 | — | — | — | — | — | — |
| 11/7 | VS | W 51–42 | 3 | 47 | 15.7 | 0 | 19 | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.