Four-year talent direction
Track class strength, position balance and roster needs across signing cycles.

Complete schedules, team production, player statistics, news, analytics, recruiting and program history in one fan destination.
Record: 3–10 (Schedule & Results)
Conference: American
Players: 71
Points For: 325
Points/Game: 25.0
Points Against: 436
Opp. Points/Game: 33.5
Season totals organized for quick comparison. Swipe horizontally for more.
| PASS CMP | PASS ATT | PASS YDS | PASS % | PASS AVG | PASS TD | PASS INT | PASS RTG | SACK | RUSH ATT | RUSH YDS | RUSH AVG | RUSH TD | REC | REC YDS | REC AVG | REC TD | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | 128 | 947 | 42.2 | 7.4 | 5 | 5 | 109.4 | 0 | 725 | 3,606 | 5.0 | 37 | 54 | 947 | 17.5 | 5 | 25.0 |
The verified team snapshot is loading now.
| PLAYER | CAR | YDS | AVG | LNG | TD | FUM |
|---|---|---|---|---|---|---|
| M. PerryQB | 172 | 1087 | 6.3 | 75 | 7 | — |
| A. GargiuloFB | 98 | 427 | 4.4 | 22 | 0 | — |
| N. SmithFB | 78 | 411 | 5.3 | 45 | 3 | — |
| T. Walker? | 45 | 348 | 7.7 | 46 | 1 | — |
| Z. AbeyWR | 125 | 306 | 2.4 | 15 | 14 | — |
| G. LewisQB | 87 | 266 | 3.1 | 28 | 5 | — |
| M. MartinFB | 38 | 211 | 5.6 | 33 | 2 | — |
| C. WilliamsRB | 22 | 183 | 8.3 | 52 | 1 | — |
| T. MaloyWR | 32 | 179 | 5.6 | 32 | 2 | — |
| M. FellsRB | 8 | 108 | 13.5 | 52 | 2 | — |
| K. MakekauWR | 9 | 47 | 5.2 | 21 | 0 | — |
| T. King-ElWR | 3 | 22 | 7.3 | 11 | 0 | — |
| C. Woods IIIWR | 1 | 8 | 8.0 | 8 | 0 | — |
| D. MorrisQB | 3 | 4 | 1.3 | 3 | 0 | — |
| M. CooperWR | 3 | 0 | 0.0 | 3 | 0 | — |
| K. JonesDB | 1 | -1 | -1.0 | 0 | 0 | — |
| TEAM TOTALS | 725 | 3,606 | 5.0 | 75 | 37 | 0 |
| PLAYER | REC | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|
| T. JacksonWR | 13 | 222 | 17.1 | 50 | 1 |
| C. WilliamsRB | 9 | 187 | 20.8 | 49 | 0 |
| M. PerryQB | 9 | 167 | 18.6 | 73 | 1 |
| M. CooperWR | 5 | 96 | 19.2 | 34 | 1 |
| R. MitchellWR | 4 | 86 | 21.5 | 26 | 0 |
| K. MakekauWR | 3 | 66 | 22.0 | 34 | 0 |
| Z. AbeyWR | 1 | 37 | 37.0 | 37 | 1 |
| O. DavisWR | 2 | 32 | 16.0 | 27 | 0 |
| T. Walker? | 1 | 19 | 19.0 | 19 | 1 |
| J. SmithRB | 1 | 12 | 12.0 | 12 | 0 |
| M. MartinFB | 1 | 9 | 9.0 | 9 | 0 |
| A. GargiuloFB | 1 | 6 | 6.0 | 6 | 0 |
| T. MaloyWR | 3 | 5 | 1.7 | 5 | 0 |
| M. FellsRB | 1 | 3 | 3.0 | 3 | 0 |
| TEAM TOTALS | 54 | 947 | 17.5 | 73 | 5 |
| PLAYER | TOT | SOLO | AST | TFL | SACK | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| T. HeflinLB | 107 | 56 | — | 11.5 | 3 | — | 1 | — |
| H. SullivanLB | 88 | 42 | — | 2.0 | 0.5 | — | 0 | — |
| S. WilliamsCB | 85 | 56 | — | 1.5 | 0 | 2 | 5 | — |
| J. HaileyS | 66 | 43 | — | 1.0 | 0 | — | 2 | — |
| N. CromartieLB | 58 | 32 | — | 5.5 | 3.5 | — | 0 | — |
| J. PoluDE | 39 | 16 | — | 1.5 | 0 | — | 1 | — |
| E. NashS | 38 | 19 | — | 0.5 | 0 | 1 | 2 | — |
| J. SpringerDB | 36 | 19 | — | 0 | 0 | 2 | 2 | — |
| J. PittmanDL | 35 | 24 | — | 3.0 | 0 | — | 1 | — |
| J. RyanCB | 34 | 24 | — | 0 | 0 | 3 | 7 | — |
| P. TanuvasaDL | 32 | 15 | — | 0 | 0 | — | 0 | — |
| A. VillalobosDE | 25 | 12 | — | 2 | 1 | — | 0 | — |
| E. FochtmanS | 23 | 13 | — | 1 | 1 | — | 0 | — |
| C. KinleyCB | 22 | 14 | — | 0 | 0 | — | 2 | — |
| M. McMorrisCB | 20 | 12 | — | 1 | 0 | — | 0 | — |
| M. FarrarCB | 18 | 14 | — | 0 | 0 | 1 | 1 | — |
| D. FagotLB | 16 | 8 | — | 1.5 | 0 | — | 0 | — |
| D. TolentinoDL | 15 | 3 | — | 0 | 0 | — | 0 | — |
| K. WilliamsCB | 12 | 6 | — | 0.5 | 0 | — | 0 | — |
| C. HeywardDE | 10 | 2 | — | 0 | 0 | — | 0 | — |
| J. WebbDE | 9 | 7 | — | 2 | 0 | — | 0 | — |
| W. LittleLB | 8 | 5 | — | 0 | 0 | — | 0 | — |
| M. WestDB | 7 | 4 | — | 0 | 0 | — | 0 | — |
| T. BrannanWR | 7 | 5 | — | 0 | 0 | — | 0 | — |
| A. Talbert-LovingLB | 6 | 5 | — | 1 | 1 | — | 1 | — |
| D. PolkDE | 6 | 5 | — | 0 | 0 | — | 0 | — |
| P. CarothersLB | 6 | 2 | — | 0 | 0 | — | 0 | — |
| P. CarothersLB | 6 | 2 | — | 0 | 0 | — | 0 | — |
| M. EdwardsDT | 5 | 2 | — | 0.5 | 0 | — | 0 | — |
| N. ObanorS | 5 | 3 | — | 0 | 0 | — | 0 | — |
| A. KapoiDL | 4 | 3 | — | 0 | 0 | — | 0 | — |
| J. GillisCB | 4 | 1 | — | 0 | 0 | — | 0 | — |
| S. HarringtonLB | 4 | 3 | — | 1 | 0 | — | 0 | — |
| C. Dudeck? | 3 | 2 | — | 0 | 0 | — | 0 | — |
| J. PerkinsDT | 3 | 0 | — | 0 | 0 | — | 0 | — |
| M. PiferLS | 3 | 3 | — | 0 | 0 | — | 0 | — |
| B. PetersenS | 2 | 0 | — | 0 | 0 | — | 1 | — |
| C. BankstonLB | 2 | 0 | — | 0 | 0 | — | 0 | — |
| M. StewartLB | 2 | 1 | — | 0 | 0 | — | 0 | — |
| T. DelmonicoOLB | 2 | 2 | — | 0 | 0 | — | 0 | — |
| A. GargiuloFB | 1 | 1 | — | 0 | 0 | — | 0 | — |
| B. MoehringPK | 1 | 1 | — | 0 | 0 | — | 0 | — |
| C. OtalukaRB | 1 | 1 | — | 0 | 0 | — | 0 | — |
| C. WilliamsRB | 1 | 1 | — | 0 | 0 | — | 0 | — |
| E. JonesCB | 1 | 1 | — | 0 | 0 | — | 0 | — |
| J. SmithRB | 1 | 1 | — | 0 | 0 | — | 0 | — |
| M. FellsRB | 1 | 1 | — | 0 | 0 | — | 0 | — |
| O. WhiteP | 1 | 0 | — | 0 | 0 | — | 0 | — |
| S. SatchellG | 1 | 1 | — | 0 | 0 | — | 0 | — |
| T. MaloyWR | 1 | 1 | — | 0 | 0 | — | 0 | — |
| T. KerchnerLB | 1 | 1 | — | 0 | 0 | — | 0 | — |
| T. PistorioLB | 1 | 0 | — | 0 | 0 | — | 0 | — |
| T. RogersCB | 1 | 1 | — | 0 | 0 | — | 1 | — |
| Z. AbeyWR | 1 | 1 | — | 0 | 0 | — | 0 | — |
| TEAM TOTALS | 887 | 497 | 0 | 37 | 10 | 9 | 27 | 0 |
| PLAYER | FGM | FGA | FG% | XPM | XPA | PTS |
|---|---|---|---|---|---|---|
| B. MoehringPK | 11 | 13 | — | 34 | 35 | 67 |
| TEAM TOTALS | 11 | 13 | 84.6 | 34 | 35 | 67 |
Navy QB Jackson Gutierrez Jumps To Top Fantasy Spot. Navy's Jackson Gutierrez leaps from QB30 to QB1 in Week 10 rankings after a massive performance against Notre Dame. See the stats that changed everything.
READ UPDATE →NATIONAL UPDATEBowen appeared to get rolled up on after the two-minute timeout and limped off the field with assistance from the training staff. Bowen had a huge first half for Notre Dame with a team-high seven tackles heading into the break. The Fighting Irish struggled to contain the Navy option offense, but extended the lead to 21-13 on a touchdown from Jonaz Walton on the first drive out of halftime.
READ UPDATE →NATIONAL UPDATEThe Irish defense struggled mightily against the option offense through two quarters. Navy’s 2-yard rushing touchdown put the Midshipmen at 152 rush yards with 1:57 to play in the first half. For reference, Notre Dame’s defense entered Week 9 allowing 96 rush yards per game, which ranked third in the nation. Still, it was tough sledding for Marcus Freeman’s group to start the annual matchup. Still, the Fighting Irish had a 7-6 lead at the two-minute timeout, though the Midshipmen were knocking on the door.
READ UPDATE →NATIONAL UPDATECollege football schedule 2026: What to watch in Week 9, TV channels, streaming, Saturday kickoff times. There are some key conference clashes on Saturday We've made it to Week 9 of the college football season, and conference races are really starting to heat up. This weekend will create some separation with key games in the Big Ten, Big 12 and SEC. Key points from the original article: • No. 5 Notre Dame at Navy -- 12 p.m. on ABC, Fubo (try for free) • Auburn at No. 12 Ole Miss -- 12:45 p.m. on SEC Network, Fubo (try for free) • No. 20 Northwestern at Oregon -- 3:30 p.m. on Peacock • Virginia at No. 14 Wake Forest -- 3:45 p.m. on ESPN2, Fubo (try for free) • South Carolina at Oklahoma -- 4:15 p.m. on SEC Network, Fubo (try for free) • Clemson at Florida State -- 7 p.m. on ACC Network, Fubo (try for free) • No. 1 Miami at North Carolina -- 7:30 p.m. on ABC, Fubo (try for free) • Texas State at No. 20 Boise State -- 10 p.m. on CW, Fubo (try for free)
READ UPDATE →NATIONAL UPDATEAnderson senior cornerback Ace Alston named a Navy All-American. Anderson senior Ace Alston, a Notre Dame commit, is invited to play in the 2027 Navy All-American Bowl. The game is Jan.
READ UPDATE →NATIONAL UPDATENavy-FAU takeaways | Caden Veltkamp tosses 5 touchdown passes in win. FAU (1-1, 1-0) was firing on all cylinders from the start against Navy (1-1, 0-1) in the American Conference opener for both, scoring on the second play of the game.
READ UPDATE →Track class strength, position balance and roster needs across signing cycles.
See how efficiently signed talent develops into starts, impact and wins.
Separate returning development from incoming and outgoing portal value.
Wins, efficiency and schedule strength in one timeline.
Home, road, favorite and underdog performance.
Recent form versus the long-term series story.
Drafted players by position and development path.