PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Penn State•#2•WR
ZayRobinson
- CLASS
- 1
- HT/WT
- 5' 11" / 186 lbs
- HOMETOWN
- Des Moines, IA
IDENTITY VERIFIED
Career Stats
SEASON + CAREERVerified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | YDS | AVG | TD | LNG | NO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/2 | @ | L 13–34 | 2 | 24 | 12.0 | 0 | 19 | 41 | 20.5 | 0 | 23 | 2 |
| 10/10 | VS | L 23–31 | 1 | 18 | 18.0 | 0 | 18 | — | — | — | — | — |
| 10/17 | @ | L 18–21 | — | — | — | — | — | 17 | 17.0 | 0 | 17 | 1 |
| 10/31 | VS | W 31–17 | 1 | 7 | 7.0 | 0 | 7 | — | — | — | — | — |
| 11/7 | @ | W 28–25 | 2 | 30 | 15.0 | 1 | 24 | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.