PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Tulsa•#11•QB
ZachSmith
- CLASS
- 4
- HT/WT
- 6' 3" / 227 lbs
- HOMETOWN
- Grandview, TX
IDENTITY VERIFIED
Career Stats
SWIPE FOR MORE →| SEASON | TEAM | C/ATT | CMP% | YDS | YPA | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | 116/196 | 59.2% | 1526 | 7.8 | 13 | 7 | 139.3 | 44.8 | |
| 2017 | 105/201 | 52.2% | 1471 | 7.3 | 8 | 8 | 118.9 | 30.3 | |
| 2019 | 246/429 | 57.3% | 3279 | 7.6 | 19 | 9 | 132.0 | 39.3 | |
| 2020 | 147/263 | 55.9% | 1946 | 7.4 | 13 | 10 | 126.8 | — | |
| CAREER | 614/1,089 | 56.4% | 8,222 | 7.6 | 53 | 34 | 129.6 | 38.4 |
QBR is measured from 0–100, with 50 representing average. Season and career values are weighted by recorded quarterback action plays.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRushing Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | C/ATT | YDS | AVG | TD | INT | CAR | YDS | AVG | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | VS | W 34–30 | 19/37 | 253 | 6.8 | 2 | 2 | 6 | 8 | 1.3 | 0 | 16 | — | — | — |
| 11/14 | VS | W 28–24 | 26/38 | 325 | 8.6 | 3 | 1 | 6 | -19 | -3.2 | 0 | 5 | 0 | 1 | 1 |
| 11/19 | VS | W 30–24 | 2/6 | 17 | 2.8 | 0 | 0 | 2 | -11 | -5.5 | 0 | 1 | — | — | — |
| 12/5 | @ | W 19–6 | 10/25 | 168 | 6.7 | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | — | — | — |
| 12/19 | @ | L 24–27 | 13/30 | 166 | 5.5 | 1 | 2 | 3 | -21 | -7.0 | 0 | 0 | — | — | — |
Game logs appear after the official player-game match is confirmed.