PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Missouri State•#36•PK
YousefObeid
- CLASS
- 1
- HT/WT
- 6' 0" / 180 lbs
- HOMETOWN
- Dearborn, MI
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | LNG | CMP% | FGA | FGM | PTS | XPA | XPM |
|---|---|---|---|---|---|---|---|---|
| 2024 | 50 | 90.9% | 11 | 10 | 82 | 53 | 52 | |
| 2025 | 49 | 63.6% | 22 | 14 | 79 | 38 | 37 | |
| 2026 | 42 | 81.3% | 16 | 13 | 53 | 14 | 14 | |
| CAREER | 50 | — | 49 | 37 | 214 | 105 | 103 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | LNG | CMP% | FG | PTS | XP |
|---|---|---|---|---|---|---|---|
| 10/8 | @ | L 13–34 | 31 | 100.0% | 2/2 | 7 | 1/1 |
| 10/14 | VS | W 24–21 | 25 | 100.0% | 3/3 | 10 | 1/1 |
| 10/20 | @ | L 38–61 | 27 | 50.0% | 1/2 | 8 | 5/5 |
| 10/27 | VS | W 24–3 | 34 | 50.0% | 1/2 | 6 | 3/3 |
| 11/7 | @ | L 20–23 | 42 | 100.0% | 4/4 | 12 | 0/0 |
Game logs appear after the official player-game match is confirmed.