PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Cincinnati•#8•WR
XzavierHenderson
- CLASS
- 4
- HT/WT
- 6' 3" / 200 lbs
- HOMETOWN
- Miami, FL
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2020 | 9 | 148 | 16.4 | 1 | 43 | |
| 2021 | 26 | 277 | 10.7 | 2 | 35 | |
| 2022 | 38 | 410 | 10.8 | 2 | 78 | |
| 2023 | 58 | 782 | 13.5 | 3 | 55 | |
| 2024 | 58 | 735 | 12.7 | 4 | 42 | |
| CAREER | 189 | 2,352 | 12.4 | 12 | 78 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/26 | @ | L 23–34 | 1 | 11 | 11.0 | 0 | 11 | — | — | — |
| 11/9 | VS | L 24–31 | 8 | 68 | 8.5 | 0 | 11 | — | — | — |
| 11/16 | @ | L 17–34 | 1 | 12 | 12.0 | 0 | 12 | — | — | — |
| 11/23 | @ | L 15–41 | 4 | 60 | 15.0 | 0 | 21 | — | — | — |
| 11/30 | VS | L 13–20 | 3 | 46 | 15.3 | 0 | 28 | — | — | — |
Game logs appear after the official player-game match is confirmed.