PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Virginia•#0•RB
XavierBrown
- CLASS
- 1
- HT/WT
- 5' 10" / 202 lbs
- HOMETOWN
- Lexington, KY
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2022 | 50 | 209 | 4.2 | 1 | 38 | |
| 2024 | 80 | 488 | 6.1 | 1 | 75 | |
| 2025 | 51 | 241 | 4.7 | 1 | 20 | |
| 2026 | 36 | 183 | 5.1 | 2 | 47 | |
| CAREER | 217 | 1,121 | 5.2 | 5 | 75 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionReceiving Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | CAR | YDS | AVG | TD | LNG | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/3 | @ | L 7–38 | 7 | 19 | 2.7 | 0 | 7 | — | — | — | — | — |
| 10/10 | VS | W 28–25 | 1 | 3 | 3.0 | 0 | 3 | — | — | — | — | — |
| 10/17 | @ | L 13–23 | 1 | 3 | 3.0 | 0 | 3 | — | — | — | — | — |
| 10/23 | VS | L 16–19 | 1 | 10 | 10.0 | 0 | 10 | — | — | — | — | — |
| 10/31 | @ | L 7–51 | 2 | 1 | 0.5 | 0 | 2 | 2 | 10 | 5.0 | 0 | 6 |
Game logs appear after the official player-game match is confirmed.