PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Kentucky•#93•P
WilsonBerry
- CLASS
- 1
- HT/WT
- 6' 4" / 206 lbs
- HOMETOWN
- Melbourne, VIC
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | YDS | LNG | IN 20 | NO | TB | YPP |
|---|---|---|---|---|---|---|---|
| 2021 | 148 | 39 | 1 | 4 | 0 | 37.0 | |
| 2022 | 782 | 53 | 6 | 19 | 0 | 41.2 | |
| 2023 | 2276 | 56 | 15 | 55 | 4 | 41.4 | |
| 2024 | 484 | 49 | 5 | 12 | 0 | 40.3 | |
| 2026 | 554 | 58 | 5 | 13 | 1 | 42.6 | |
| CAREER | 4,244 | 58 | 32 | 103 | 5 | 202.5 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | YDS | AVG | LNG | IN 20 | NO | TB |
|---|---|---|---|---|---|---|---|---|
| 10/10 | VS | W 35–34 | 121 | 40.3 | 51 | 1 | 3 | 0 |
| 10/17 | @ | W 21–13 | 231 | 46.2 | 58 | 1 | 5 | 1 |
| 10/24 | VS | W 34–17 | 91 | 45.5 | 49 | 1 | 2 | 0 |
| 11/7 | @ | L 6–34 | 111 | 37.0 | 46 | 2 | 3 | 0 |
Game logs appear after the official player-game match is confirmed.