PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Toledo•#32•RB
WillieShaw III
- CLASS
- 4
- HT/WT
- 5' 11" / 202 lbs
- HOMETOWN
- Chicago, IL
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2021 | 4 | 22 | 5.5 | 0 | 9 | |
| 2022 | 19 | 60 | 3.2 | 1 | 17 | |
| 2023 | 31 | 118 | 3.8 | 0 | 14 | |
| 2024 | 46 | 190 | 4.1 | 3 | 13 | |
| 2025 | 15 | 85 | 5.7 | 0 | 20 | |
| CAREER | 115 | 475 | 4.1 | 4 | 20 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionReceiving Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | CAR | YDS | AVG | TD | LNG | TD | SACK | TOT | SOLO | TFL | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/23 | @ | L 22–27 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0 | 0 |
| 9/13 | VSSTMorgan State | W 60–0 | 8 | 49 | 6.1 | 0 | 20 | — | — | — | — | — | — |
| 9/27 | VS | W 45–3 | 5 | 28 | 5.6 | 0 | 13 | — | — | — | — | — | — |
| 11/5 | VS | W 42–3 | 2 | 8 | 4.0 | 0 | 4 | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.