PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Massachusetts•#5•QB
WilliamWatson III
- CLASS
- 1
- HT/WT
- 6' 0" / 210 lbs
- HOMETOWN
- Springfield, MA
IDENTITY VERIFIED
Career Stats
SWIPE FOR MORE →| SEASON | TEAM | C/ATT | CMP% | YDS | YPA | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0/1 | 0.0% | 0 | 0.0 | 0 | 0 | 0.0 | 2.3 | |
| 2024 | 34/58 | 58.6% | 481 | 8.3 | 1 | 2 | 127.1 | 57.9 | |
| 2025 | 2/4 | 50.0% | 77 | 19.3 | 0 | 0 | 211.7 | 40.8 | |
| 2026 | 113/163 | 69.3% | 1327 | 8.1 | 9 | 2 | 153.5 | 48.8 | |
| CAREER | 149/226 | 65.9% | 1,885 | 8.3 | 10 | 4 | 147.1 | 50.4 |
QBR is measured from 0–100, with 50 representing average. Season and career values are weighted by recorded quarterback action plays.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRushing Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | C/ATT | YDS | AVG | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/19 | VSSTStonehill | W 36–14 | 15/25 | 160 | 6.4 | 1 | 1 | 6.0 | 9 | 2 | 0.2 | 1 | 7 | 0 | 1 | 0 |
| 9/26 | @ | W 35–6 | 11/16 | 101 | 6.3 | 1 | 0 | 89.3 | 7 | 72 | 10.3 | 2 | 33 | — | — | — |
| 10/3 | VS | L 14–38 | 20/27 | 210 | 7.8 | 1 | 1 | 34.0 | 4 | 13 | 3.3 | 0 | 7 | — | — | — |
| 10/23 | @ | L 16–35 | 22/38 | 205 | 5.4 | 1 | 0 | 9.3 | 7 | 11 | 1.6 | 0 | 7 | 0 | 1 | 0 |
| 11/4 | VS | W 31–30 | 17/25 | 302 | 12.1 | 1 | 0 | — | 8 | 40 | 5.0 | 2 | 21 | 0 | 1 | 0 |
Game logs appear after the official player-game match is confirmed.