PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Clemson•#16•WR
WillTaylor
- CLASS
- 3
- HT/WT
- 5' 10" / 180 lbs
- HOMETOWN
- Irmo, SC
IDENTITY VERIFIED
Career Stats
SEASON + CAREERVerified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | YDS | AVG | TD | LNG | NO | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/24 | @ | W 51–45 | — | — | — | — | — | 0 | 0.0 | 0 | 0 | 1 | — | — | — |
| 10/1 | VS | W 30–20 | — | — | — | — | — | 15 | 7.5 | 0 | 15 | 2 | — | — | — |
| 10/8 | @ | W 31–3 | — | — | — | — | — | -10 | -5.0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 10/22 | VS | W 27–21 | — | — | — | — | — | 5 | 5.0 | 0 | 5 | 1 | — | — | — |
| 12/3 | @ | W 39–10 | 2 | -5 | -2.5 | 0 | 0 | — | — | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.