PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Clemson•#13•DE
WillHeldt
- CLASS
- 1
- HT/WT
- 6' 6" / 260 lbs
- HOMETOWN
- Carmel, IN
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 12 | 8 | 1 | 0 | 1 | |
| 2024 | 1 | 5.0 | 56 | 37 | 10.0 | 0 | 5 | |
| 2025 | 0 | 6.0 | 46 | 20 | 14.5 | 2 | 10 | |
| 2026 | 0 | 7 | 32 | 23 | 11.5 | 3 | 2 | |
| CAREER | 1 | 18 | 146 | 88 | 37.0 | 5 | 18 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD |
|---|---|---|---|---|---|---|---|---|
| 10/3 | VS | L 13–41 | 0 | 0 | 5 | 2 | 0 | 0 |
| 10/17 | VSSTCharleston Southern | W 37–0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 10/24 | VS | L 16–20 | 0 | 2 | 4 | 4 | 2 | 1 |
| 10/31 | @ | W 36–24 | 0 | 1 | 7 | 5 | 2.5 | 0 |
| 11/7 | @ | W 18–13 | 0 | 0 | 3 | 2 | 0.5 | 1 |
Game logs appear after the official player-game match is confirmed.