PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Kent State•#6•WR
WayneHarris
- CLASS
- 1
- HT/WT
- 5' 9" / 165 lbs
- HOMETOWN
- Huntington, WV
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2024 | 3 | 19 | 6.3 | 0 | 7 | |
| 2025 | 35 | 383 | 10.9 | 1 | 42 | |
| 2026 | 41 | 661 | 16.1 | 5 | 92 | |
| CAREER | 79 | 1,063 | 13.5 | 6 | 92 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | CAR | YDS | AVG | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/3 | VS | L 10–13 | 3 | 31 | 10.3 | 0 | 15 | — | — | — | — | — | — | — | — |
| 10/10 | @ | L 7–38 | 11 | 164 | 14.9 | 0 | 30 | — | — | — | — | — | — | — | — |
| 10/17 | @ | L 2–29 | 4 | 28 | 7.0 | 0 | 11 | 1 | -5 | -5.0 | 0 | 0 | — | — | — |
| 10/24 | VS | W 35–20 | 9 | 156 | 17.3 | 3 | 55 | — | — | — | — | — | — | — | — |
| 10/30 | @ | L 10–31 | 3 | 122 | 40.7 | 1 | 92 | — | — | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.