PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Ohio•#4•RB
VictorRosa
- CLASS
- 1
- HT/WT
- 5' 11" / 205 lbs
- HOMETOWN
- Bristol, CT
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2022 | 140 | 635 | 4.5 | 11 | 61 | |
| 2023 | 112 | 550 | 4.9 | 3 | 71 | |
| 2024 | 16 | 72 | 4.5 | 1 | 29 | |
| 2025 | 30 | 155 | 5.2 | 2 | 31 | |
| 2026 | 82 | 369 | 4.5 | 5 | 33 | |
| CAREER | 380 | 1,781 | 4.7 | 22 | 71 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionReceiving Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | CAR | YDS | AVG | TD | LNG | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/5 | @ | L 21–49 | 5 | 7 | 1.4 | 0 | 4 | 1 | 5 | 5.0 | 0 | 5 |
| 9/26 | VSSTStonehill | W 35–7 | 20 | 87 | 4.4 | 2 | 13 | 1 | 4 | 4.0 | 0 | 4 |
| 10/3 | @ | W 13–10 | 10 | 30 | 3.0 | 0 | 12 | — | — | — | — | — |
| 10/17 | @ | W 48–7 | 8 | 35 | 4.4 | 1 | 16 | — | — | — | — | — |
| 11/3 | @ | W 28–20 | 5 | 5 | 1.0 | 0 | 3 | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.