PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
California•#17•WR
VicWharton III
- CLASS
- 4
- HT/WT
- 5' 11" / 190 lbs
- HOMETOWN
- Spring Hill, TN
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2014 | 5 | 64 | 12.8 | 1 | 49 | |
| 2016 | 28 | 293 | 10.5 | 1 | 35 | |
| 2017 | 67 | 871 | 13.0 | 5 | 67 | |
| 2018 | 50 | 502 | 10.0 | 1 | 55 | |
| CAREER | 150 | 1,730 | 11.5 | 8 | 67 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | CAR | YDS | AVG | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/27 | VS | W 12–10 | 5 | 45 | 9.0 | 0 | 14 | — | — | — | — | — | — | — | — |
| 11/3 | @ | L 13–19 | 4 | 47 | 11.8 | 0 | 24 | 1 | 7 | 7.0 | 0 | 7 | — | — | — |
| 11/10 | @ | W 15–14 | 2 | 34 | 17.0 | 1 | 29 | — | — | — | — | — | — | — | — |
| 11/24 | VS | W 33–21 | 6 | 61 | 10.2 | 0 | 15 | — | — | — | — | — | — | — | — |
| 12/1 | VS | L 13–23 | 2 | 13 | 6.5 | 0 | 8 | — | — | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.