PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Nevada•#6•DB
TysonWilliams
- CLASS
- 4
- HT/WT
- 5' 9" / 207 lbs
- HOMETOWN
- Dothan, AL
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2018 | 0 | 0 | 20 | 16 | 1 | 2 | 0 | |
| 2019 | 0 | 0 | 85 | 50 | 2 | 7 | 0 | |
| 2020 | 0 | 0 | 56 | 37 | 0 | 1 | 0 | |
| 2021 | 1 | 1 | 47 | 32 | 4 | 5 | 0 | |
| 2022 | 0 | 2 | 67 | 45 | 9.0 | 2 | 0 | |
| CAREER | 1 | 3 | 275 | 180 | 16 | 17 | 0 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionReceiving Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2018 | 1 | 2 | 2.0 | 0 | 2 | |
| CAREER | 1 | 2 | 2.0 | 0 | 2 |
Recent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD | YDS | TD | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22 | VS | L 7–23 | 0 | 0 | 7 | 4 | 0 | 0 | — | — | — |
| 10/29 | @ | L 28–35 | 0 | 0 | 2 | 0 | 0.5 | 0 | — | — | — |
| 11/12 | VS | L 3–41 | 0 | 0 | 6 | 4 | 0 | 1 | — | — | — |
| 11/19 | VS | L 14–41 | 0 | 0 | 5 | 3 | 1 | 0 | — | — | — |
| 11/26 | @ | L 22–27 | 0 | 1 | 2 | 1 | 1 | 0 | — | — | — |
Game logs appear after the official player-game match is confirmed.