PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Fresno State•#58•LB
TysonMaeva
- CLASS
- 4
- HT/WT
- 6' 0" / 230 lbs
- HOMETOWN
- San Diego, CA
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2016 | 0 | 0 | 21 | 17 | 1.5 | 0 | 0 | |
| 2017 | 0 | 1 | 84 | 43 | 2.5 | 3 | 1 | |
| 2018 | 0 | 4.0 | 59 | 34 | 8.0 | 1 | 0 | |
| 2020 | 0 | 1 | 19 | 14 | 2 | 0 | 1 | |
| 2021 | 0 | 1 | 44 | 22 | 5.5 | 1 | 0 | |
| CAREER | 0 | 7 | 227 | 130 | 19.5 | 5 | 2 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD |
|---|---|---|---|---|---|---|---|---|
| 10/2 | @ | L 24–27 | 0 | 0 | 4 | 3 | 1 | 0 |
| 10/16 | @ | W 17–0 | 0 | 0 | 5 | 2 | 0.5 | 1 |
| 10/23 | VS | W 34–32 | 0 | 0 | 3 | 2 | 0 | 0 |
| 10/30 | @ | W 30–20 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11/6 | VS | L 14–40 | 0 | 0 | 3 | 0 | 1 | 0 |
Game logs appear after the official player-game match is confirmed.