PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Florida International•#13•WR
TysonCarter
- CLASS
- 1
- HT/WT
- 5' 11" / 175 lbs
- HOMETOWN
- Orlando, FL
IDENTITY VERIFIED
Career Stats
SEASON + CAREERVerified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | CAR | YDS | AVG | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/12 | VS | W 33–20 | 2 | 35 | 17.5 | 0 | 29 | — | — | — | — | — | — | — | — |
| 9/19 | @ | L 10–16 | 4 | 35 | 8.8 | 0 | 16 | — | — | — | — | — | — | — | — |
| 9/26 | VSSTLong Island University | W 20–3 | 2 | 54 | 27.0 | 1 | 48 | 1 | 2 | 2.0 | 0 | 2 | 0 | 1 | 0 |
| 10/31 | @ | L 10–49 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 11/7 | VS | W 23–20 | 5 | 72 | 14.4 | 0 | 30 | — | — | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.