PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Massachusetts•#5•LB
TylerMartin
- CLASS
- 1
- HT/WT
- 6' 2" / 240 lbs
- HOMETOWN
- Acton, MA
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 14 | 6 | 1 | 0 | 0 | |
| 2024 | 0 | 0 | 27 | 12 | 2 | 0 | 0 | |
| 2025 | 1 | 0 | 97 | 34 | 3.0 | 2 | 0 | |
| 2026 | 0 | 0.5 | 52 | 21 | 3.0 | 0 | 0 | |
| CAREER | 1 | 0.5 | 190 | 73 | 9 | 2 | 0 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD |
|---|---|---|---|---|---|---|---|---|
| 10/3 | VS | L 14–38 | 0 | 0 | 7 | 4 | 1 | 0 |
| 10/10 | VS | L 19–20 | 0 | 0 | 7 | 2 | 1 | 0 |
| 10/17 | @ | L 18–25 | 0 | 0 | 6 | 3 | 0 | 0 |
| 10/23 | @ | L 16–35 | 0 | 0 | 5 | 2 | 0 | 0 |
| 11/4 | VS | W 31–30 | 0 | 0 | 4 | 2 | 0.5 | 0 |
Game logs appear after the official player-game match is confirmed.