PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Illinois•#10•WR
TyRobinson
- CLASS
- 1
- HT/WT
- 6' 4" / 205 lbs
- HOMETOWN
- Aurora, CO
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2021 | 6 | 64 | 10.7 | 1 | 26 | |
| 2022 | 3 | 31 | 10.3 | 0 | 12 | |
| 2023 | 6 | 111 | 18.5 | 1 | 27 | |
| 2024 | 5 | 69 | 13.8 | 1 | 21 | |
| 2025 | 11 | 113 | 10.3 | 0 | 21 | |
| 2026 | 13 | 173 | 13.3 | 3 | 54 | |
| CAREER | 44 | 561 | 12.8 | 6 | 54 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|---|
| 9/19 | VSSTSouthern Illinois | W 48–10 | 1 | 21 | 21.0 | 0 | 21 |
| 9/26 | @ | L 19–42 | 4 | 45 | 11.3 | 1 | 27 |
| 10/3 | VS | L 17–24 | 3 | 26 | 8.7 | 1 | 18 |
| 10/10 | @ | W 38–37 | 1 | 5 | 5.0 | 0 | 5 |
| 11/6 | VS | W 24–13 | 1 | 9 | 9.0 | 0 | 9 |
Game logs appear after the official player-game match is confirmed.