PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
UAB•#0•WR
TyMims
- CLASS
- 1
- HT/WT
- 5' 9" / 185 lbs
- HOMETOWN
- Bay Minette, AL
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2022 | 23 | 368 | 16.0 | 3 | 52 | |
| 2023 | 39 | 445 | 11.4 | 2 | 37 | |
| 2024 | 33 | 393 | 11.9 | 1 | 56 | |
| 2026 | 23 | 358 | 15.6 | 1 | 56 | |
| CAREER | 118 | 1,564 | 13.3 | 7 | 56 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | YDS | AVG | TD | LNG | NO | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/3 | VSSTSamford | W 33–14 | 2 | 27 | 13.5 | 0 | 17 | 44 | 22.0 | 0 | 42 | 2 | 0 | 1 | 1 |
| 10/10 | @ | L 13–38 | 3 | 79 | 26.3 | 0 | 37 | 17 | 8.5 | 0 | 10 | 2 | — | — | — |
| 10/15 | VS | W 30–17 | 3 | 47 | 15.7 | 0 | 20 | — | — | — | — | — | — | — | — |
| 10/31 | @ | L 10–30 | 1 | 3 | 3.0 | 0 | 3 | 4 | 4.0 | 0 | 4 | 1 | — | — | — |
| 11/7 | VS | W 23–12 | 2 | 6 | 3.0 | 0 | 4 | — | — | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.