PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Nevada•#6•QB
TyGangi
- CLASS
- 4
- HT/WT
- 6' 2" / 205 lbs
- HOMETOWN
- Glendale, CA
IDENTITY VERIFIED
Career Stats
SWIPE FOR MORE →| SEASON | TEAM | C/ATT | CMP% | YDS | YPA | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | 99/172 | 57.6% | 1301 | 7.6 | 8 | 6 | 129.5 | 51.8 | |
| 2017 | 228/374 | 61.0% | 2746 | 7.3 | 25 | 11 | 138.8 | 62.2 | |
| 2018 | 267/442 | 60.4% | 3302 | 7.5 | 24 | 13 | 135.2 | — | |
| CAREER | 594/988 | 60.1% | 7,349 | 7.4 | 57 | 30 | 135.6 | 58.7 |
QBR is measured from 0–100, with 50 representing average. Season and career values are weighted by recorded quarterback action plays.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRushing Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | C/ATT | YDS | AVG | TD | INT | CAR | YDS | AVG | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/20 | @ | W 40–22 | 21/29 | 247 | 8.5 | 1 | 0 | 2 | 13 | 6.5 | 0 | 15 | 0 | 1 | 0 |
| 10/27 | VS | W 28–24 | 23/43 | 235 | 5.5 | 2 | 0 | 2 | 22 | 11.0 | 0 | 17 | — | — | — |
| 11/10 | VS | W 49–10 | 28/35 | 404 | 11.5 | 4 | 0 | 3 | 7 | 2.3 | 0 | 12 | — | — | — |
| 11/17 | @ | W 21–12 | 19/32 | 314 | 9.8 | 1 | 1 | 6 | -13 | -2.2 | 1 | 3 | 0 | 1 | 1 |
| 11/24 | @ | L 29–34 | 27/45 | 295 | 6.6 | 2 | 3 | 2 | 4 | 2.0 | 0 | 3 | — | — | — |
Game logs appear after the official player-game match is confirmed.