PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Florida Atlantic•#3•WR
TuckerHolloway
- CLASS
- 1
- HT/WT
- 6' 2" / 190 lbs
- HOMETOWN
- Andrews, NC
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2022 | 3 | 18 | 6.0 | 0 | 8 | |
| 2023 | 5 | 49 | 9.8 | 0 | 17 | |
| 2025 | 5 | 82 | 16.4 | 0 | 33 | |
| 2026 | 8 | 112 | 14.0 | 1 | 26 | |
| CAREER | 21 | 261 | 12.4 | 1 | 33 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | YDS | AVG | TD | LNG | NO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/26 | @ | W 45–17 | 2 | 34 | 17.0 | 0 | 20 | — | — | — | — | — |
| 10/3 | VSSTTexas Southern | W 66–10 | 1 | 26 | 26.0 | 0 | 26 | — | — | — | — | — |
| 10/17 | @ | L 24–56 | 3 | 38 | 12.7 | 1 | 19 | — | — | — | — | — |
| 10/24 | VS | W 51–49 | 1 | 9 | 9.0 | 0 | 9 | 36 | 18.0 | 0 | 20 | 2 |
| 10/29 | @ | L 41–48 | — | — | — | — | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.