PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
San José State•#49•P
TrentCarrizosa
- CLASS
- 1
- HT/WT
- 6' 4" / 235 lbs
- HOMETOWN
- San Jose, CA
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | YDS | LNG | IN 20 | NO | TB | YPP |
|---|---|---|---|---|---|---|---|
| 2022 | 1881 | 52 | 11 | 46 | 0 | 40.9 | |
| 2024 | 1888 | 66 | 11 | 44 | 4 | 42.9 | |
| 2025 | 1777 | 68 | 14 | 39 | 5 | 45.6 | |
| 2026 | 2319 | 70 | 21 | 54 | 3 | 42.9 | |
| CAREER | 7,865 | 70 | 57 | 183 | 12 | 172.3 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | YDS | AVG | LNG | IN 20 | NO | TB |
|---|---|---|---|---|---|---|---|---|
| 10/9 | VS | L 13–16 | 136 | 45.3 | 58 | 1 | 3 | 0 |
| 10/17 | @ | W 24–11 | 254 | 42.3 | 61 | 3 | 6 | 1 |
| 10/24 | @ | L 13–28 | 510 | 46.4 | 60 | 5 | 11 | 0 |
| 10/31 | VS | L 16–21 | 111 | 37.0 | 40 | 1 | 3 | 0 |
| 11/7 | VS | W 30–19 | 195 | 39.0 | 47 | 4 | 5 | 0 |
Game logs appear after the official player-game match is confirmed.