PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Penn State•#9•QB
TraceMcSorley
- CLASS
- 4
- HT/WT
- 6' 0" / 203 lbs
- HOMETOWN
- Ashburn, VA
IDENTITY VERIFIED
Career Stats
SWIPE FOR MORE →| SEASON | TEAM | C/ATT | CMP% | YDS | YPA | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | 20/40 | 50.0% | 185 | 4.6 | 2 | 0 | 105.4 | 34.5 | |
| 2016 | 224/387 | 57.9% | 3614 | 9.3 | 29 | 8 | 156.9 | 59.3 | |
| 2017 | 284/427 | 66.5% | 3570 | 8.4 | 28 | 10 | 153.7 | 70.9 | |
| 2018 | 192/361 | 53.2% | 2513 | 7.0 | 18 | 7 | 124.2 | 70.3 | |
| CAREER | 720/1,215 | 59.3% | 9,882 | 8.1 | 77 | 25 | 144.4 | 65.9 |
QBR is measured from 0–100, with 50 representing average. Season and career values are weighted by recorded quarterback action plays.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRushing Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | C/ATT | YDS | AVG | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/27 | VS | W 30–24 | 11/25 | 167 | 6.7 | 1 | 1 | — | 12 | 63 | 5.3 | 1 | 51 | — | — | — |
| 11/3 | @ | L 7–42 | 5/13 | 83 | 6.4 | 0 | 1 | — | 11 | -5 | -0.5 | 0 | 10 | 0 | 1 | 1 |
| 11/10 | VS | W 22–10 | 19/25 | 160 | 6.4 | 1 | 0 | 67.0 | 11 | 9 | 0.8 | 0 | 10 | — | — | — |
| 11/17 | @ | W 20–7 | 17/37 | 183 | 4.9 | 2 | 1 | — | 7 | 39 | 5.6 | 0 | 9 | — | — | — |
| 11/24 | VS | W 38–3 | 12/22 | 230 | 10.5 | 1 | 0 | — | 11 | 64 | 5.8 | 2 | 20 | — | — | — |
Game logs appear after the official player-game match is confirmed.