PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Akron•#5•QB
Tra'VonChapman
- CLASS
- 2017
- HT/WT
- 6' 1" / 215 lbs
- HOMETOWN
- Cincinnati, OH
IDENTITY VERIFIED
Career Stats
SWIPE FOR MORE →| SEASON | TEAM | C/ATT | CMP% | YDS | YPA | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | 10/35 | 28.6% | 157 | 4.5 | 1 | 1 | 70.0 | 5.4 | |
| 2016 | 54/117 | 46.2% | 700 | 6.0 | 5 | 5 | 102.0 | 42.1 | |
| 2017 | 0/1 | 0.0% | 0 | 0.0 | 0 | 0 | 0.0 | 0.2 | |
| CAREER | 64/153 | 41.8% | 857 | 5.6 | 6 | 6 | 94.0 | 31.5 |
QBR is measured from 0–100, with 50 representing average. Season and career values are weighted by recorded quarterback action plays.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRushing Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | C/ATT | YDS | AVG | TD | INT | QBR | REC | YDS | YPR | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/28 | VS | W 21–20 | — | — | — | — | — | — | 5 | 66 | 13.2 | 0 | 25 | — | — | — |
| 11/7 | @ | L 14–24 | — | — | — | — | — | — | 3 | 33 | 11.0 | 1 | 30 | — | — | — |
| 11/14 | VS | W 37–34 | — | — | — | — | — | — | 7 | 58 | 8.3 | 0 | 15 | — | — | — |
| 11/21 | VS | W 24–14 | — | — | — | — | — | — | 1 | 13 | 13.0 | 0 | 13 | — | — | — |
| 12/2 | @ | L 28–45 | 0/1 | 0 | 0.0 | 0 | 0 | 0.2 | 2 | 8 | 4.0 | 0 | 5 | — | — | — |
Game logs appear after the official player-game match is confirmed.