PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Louisiana•#95•PK
TonySterner
- CLASS
- 1
- HT/WT
- 6' 0" / 197 lbs
- HOMETOWN
- Kingwood, TX
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | LNG | CMP% | FGA | FGM | PTS | XPA | XPM |
|---|---|---|---|---|---|---|---|---|
| 2024 | 27 | 100.0% | 1 | 1 | 3 | 0 | 0 | |
| 2025 | 55 | 71.4% | 28 | 20 | 98 | 38 | 38 | |
| 2026 | 47 | 84.6% | 13 | 11 | 65 | 32 | 32 | |
| CAREER | 55 | — | 42 | 32 | 166 | 70 | 70 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | LNG | CMP% | FG | PTS | XP |
|---|---|---|---|---|---|---|---|
| 10/3 | VS | W 23–20 | 38 | 100.0% | 3/3 | 11 | 2/2 |
| 10/10 | @ | L 31–32 | 30 | 100.0% | 1/1 | 7 | 4/4 |
| 10/17 | VS | W 33–6 | 46 | 100.0% | 2/2 | 9 | 3/3 |
| 10/24 | @ | L 31–35 | 22 | 50.0% | 1/2 | 7 | 4/4 |
| 11/7 | VS | W 28–26 | 0 | 0.0% | 0/1 | 4 | 4/4 |
Game logs appear after the official player-game match is confirmed.