PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Baylor•#10•TE
TonyLivingston
- CLASS
- 1
- HT/WT
- 6' 6" / 255 lbs
- HOMETOWN
- Tampa, FL
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2023 | 1 | 4 | 4.0 | 0 | 4 | |
| 2024 | 10 | 109 | 10.9 | 2 | 24 | |
| 2025 | 11 | 119 | 10.8 | 2 | 38 | |
| 2026 | 15 | 181 | 12.1 | 4 | 27 | |
| CAREER | 37 | 413 | 11.2 | 8 | 38 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/3 | @ | W 55–19 | 3 | 11 | 3.7 | 1 | 6 | — | — | — |
| 10/17 | VS | L 6–17 | 3 | 38 | 12.7 | 0 | 20 | — | — | — |
| 10/24 | @ | L 24–25 | 1 | 27 | 27.0 | 0 | 27 | — | — | — |
| 10/30 | @ | W 41–9 | 2 | 25 | 12.5 | 2 | 21 | — | — | — |
| 11/7 | VS | W 42–31 | 3 | 49 | 16.3 | 1 | 24 | — | — | — |
Game logs appear after the official player-game match is confirmed.