PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Iowa•#14•WR
TonyDiaz
- CLASS
- 1
- HT/WT
- 5' 10" / 184 lbs
- HOMETOWN
- San Marcos, TX
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | 35 | 504 | 14.4 | 3 | 57 | |
| CAREER | 35 | 504 | 14.4 | 3 | 57 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | CAR | YDS | AVG | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/3 | VS | L 14–31 | 5 | 59 | 11.8 | 0 | 25 | 1 | 8 | 8.0 | 0 | 8 | — | — | — |
| 10/9 | @ | W 41–24 | 3 | 23 | 7.7 | 0 | 13 | 1 | 10 | 10.0 | 0 | 10 | — | — | — |
| 10/24 | @ | L 10–13 | 1 | 57 | 57.0 | 0 | 57 | 2 | 9 | 4.5 | 0 | 5 | — | — | — |
| 10/31 | VS | W 30–0 | 4 | 75 | 18.8 | 1 | 45 | 1 | 20 | 20.0 | 0 | 20 | 0 | 1 | 0 |
| 11/7 | @ | W 24–10 | 2 | 43 | 21.5 | 1 | 24 | 1 | 2 | 2.0 | 0 | 2 | 0 | 1 | 1 |
Game logs appear after the official player-game match is confirmed.