PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
East Carolina•#48•P
TomasO'Halloran
- CLASS
- 1
- HT/WT
- 6' 3" / 200 lbs
- HOMETOWN
- Adelaide, SA
IDENTITY VERIFIED
Career Stats
SEASON + CAREERVerified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | YDS | AVG | LNG | IN 20 | NO | TB | TD | SACK | TOT | SOLO | TFL | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/19 | @ | W 20–17 | 289 | 48.2 | 55 | 2 | 6 | 0 | — | — | — | — | — | — |
| 9/26 | VSSTNorth Carolina Central | W 42–9 | 193 | 48.3 | 54 | 1 | 4 | 0 | — | — | — | — | — | — |
| 10/10 | VS | W 28–12 | 223 | 44.6 | 50 | 2 | 5 | 0 | — | — | — | — | — | — |
| 10/31 | VS | W 17–9 | 133 | 44.3 | 55 | 1 | 3 | 0 | — | — | — | — | — | — |
| 11/6 | VS | W 20–17 | 300 | 42.9 | 61 | 2 | 7 | 1 | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.