PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Texas State•#92•P
TomFlintoff
- CLASS
- 1
- HT/WT
- 6' 3" / 212 lbs
- HOMETOWN
- Melbourne, VIC
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | YDS | LNG | IN 20 | NO | TB | YPP |
|---|---|---|---|---|---|---|---|
| 2026 | 829 | 53 | 7 | 22 | 0 | 37.7 | |
| CAREER | 829 | 53 | 7 | 22 | 0 | 37.7 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | YDS | AVG | LNG | IN 20 | NO | TB | CAR | YDS | AVG | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/3 | @ | L 29–31 | 103 | 34.3 | 47 | 0 | 3 | 0 | 1 | -17 | -17.0 | 0 | 0 | 0 | 1 | 0 |
| 10/15 | VS | W 66–27 | 42 | 42.0 | 42 | 0 | 1 | 0 | — | — | — | — | — | — | — | — |
| 10/24 | VS | W 20–17 | 180 | 36.0 | 42 | 1 | 5 | 0 | — | — | — | — | — | — | — | — |
| 10/31 | @ | L 45–46 | 177 | 44.3 | 51 | 3 | 4 | 0 | — | — | — | — | — | — | — | — |
| 11/7 | @ | W 42–21 | 87 | 43.5 | 45 | 0 | 2 | 0 | — | — | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.