PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Boston College•#0•DB
TJGreen
- CLASS
- 1
- HT/WT
- 5' 11" / 180 lbs
- HOMETOWN
- Granville, OH
IDENTITY VERIFIED
Career Stats
SEASON + CAREERVerified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD | YDS | AVG | TD | LNG | NO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/5 | @ | L 15–34 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 9.0 | 0 | 18 | 2 |
| 9/19 | VSSTMaine | W 22–16 | 0 | 0 | 1 | 1 | 0 | 0 | 37 | 37.0 | 0 | 37 | 1 |
| 10/3 | @ | L 16–25 | 0 | 0 | 2 | 2 | 1 | 0 | — | — | — | — | — |
| 10/17 | VS | W 27–21 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 21.0 | 0 | 22 | 2 |
| 10/24 | @ | W 49–27 | 0 | 0 | 1 | 1 | 0 | 0 | 46 | 23.0 | 0 | 34 | 2 |
Game logs appear after the official player-game match is confirmed.