PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Rice•#15•PK
TimHorn
- CLASS
- 4
- HT/WT
- 6' 2" / 222 lbs
- HOMETOWN
- Honolulu, HI
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | LNG | CMP% | FGA | FGM | PTS | XPA | XPM |
|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0.0% | 0 | 0 | 3 | 3 | 3 | |
| 2022 | 0 | 0.0% | 1 | 0 | 0 | 0 | 0 | |
| 2023 | 48 | 66.7% | 12 | 8 | 71 | 47 | 47 | |
| 2024 | 47 | 63.6% | 11 | 7 | 36 | 15 | 15 | |
| CAREER | 48 | — | 24 | 15 | 110 | 65 | 65 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | LNG | CMP% | FG | PTS | XP |
|---|---|---|---|---|---|---|---|
| 10/26 | @ | L 10–17 | 23 | 100.0% | 1/1 | 4 | 1/1 |
| 11/2 | VS | W 24–10 | 47 | 50.0% | 1/2 | 6 | 3/3 |
| 11/8 | @ | L 20–27 | 28 | 100.0% | 2/2 | 8 | 2/2 |
| 11/23 | @ | L 14–40 | 0 | 0.0% | 0/0 | 2 | 2/2 |
| 11/30 | VS | W 35–28 | 25 | 50.0% | 2/4 | 9 | 3/3 |
Game logs appear after the official player-game match is confirmed.