PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Sam Houston•#3•WR
TimBurns Jr.
- CLASS
- 1
- HT/WT
- 5' 10" / 170 lbs
- HOMETOWN
- Miami, FL
IDENTITY VERIFIED
Career Stats
SEASON + CAREERVerified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | YDS | AVG | TD | LNG | NO | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/8 | @ | L 3–35 | 2 | 16 | 8.0 | 0 | 8 | 19 | 19.0 | 0 | 19 | 1 | — | — | — |
| 10/14 | VS | L 3–16 | 2 | 7 | 3.5 | 0 | 5 | 17 | 17.0 | 0 | 17 | 1 | — | — | — |
| 10/21 | VS | L 24–30 | 4 | 117 | 29.3 | 1 | 81 | — | — | — | — | — | — | — | — |
| 10/27 | @ | L 3–24 | 3 | 63 | 21.0 | 0 | 46 | — | — | — | — | — | 0 | 1 | 1 |
| 11/7 | @ | L 14–47 | 3 | 36 | 12.0 | 0 | 13 | — | — | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.