PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Tulsa•#15•DL
ThomasDavis
- CLASS
- 1
- HT/WT
- 6' 2" / 235 lbs
- HOMETOWN
- Valdosta, GA
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0.5 | 1 | 0 | 0.5 | 0 | 0 | |
| 2023 | 0 | 1.0 | 30 | 16 | 2.5 | 1 | 3 | |
| 2024 | 0 | 4.0 | 35 | 14 | 6.0 | 0 | 1 | |
| 2025 | 0 | 3 | 25 | 12 | 5.5 | 0 | 2 | |
| 2026 | 0 | 5.5 | 36 | 15 | 9.0 | 1 | 11 | |
| CAREER | 0 | 14.0 | 127 | 57 | 23.5 | 2 | 17 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD | YDS | TD | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/1 | VS | L 44–45 | 0 | 0 | 4 | 2 | 1.5 | 0 | 0 | 0 | 1 |
| 10/10 | @ | L 26–34 | 0 | 0 | 2 | 1 | 1 | 0 | — | — | — |
| 10/17 | @ | W 38–17 | 0 | 0 | 3 | 0 | 0 | 0 | — | — | — |
| 10/23 | VS | L 35–38 | 0 | 0 | 3 | 1 | 0 | 0 | — | — | — |
| 11/7 | @ | W 60–10 | 0 | 1.5 | 5 | 2 | 1.5 | 0 | — | — | — |
Game logs appear after the official player-game match is confirmed.