PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Marshall•#10•WR
TavinRichardson
- CLASS
- 4
- HT/WT
- 6' 3" / 213 lbs
- HOMETOWN
- Duncan, SC
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2016 | 9 | 160 | 17.8 | 0 | 41 | |
| 2017 | 27 | 371 | 13.7 | 1 | 37 | |
| 2018 | 9 | 77 | 8.6 | 0 | 18 | |
| 2019 | 8 | 87 | 10.9 | 0 | 29 | |
| CAREER | 53 | 695 | 13.1 | 1 | 41 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|---|
| 8/31 | VSSTVMI | W 56–17 | 3 | 23 | 7.7 | 0 | 14 |
| 9/14 | VS | W 33–31 | 1 | 29 | 29.0 | 0 | 29 |
| 10/5 | @ | L 13–24 | 3 | 20 | 6.7 | 0 | 15 |
| 10/18 | @ | W 36–31 | 1 | 15 | 15.0 | 0 | 15 |
Game logs appear after the official player-game match is confirmed.