PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Georgia Tech•#16•QB
TaQuonMarshall
- CLASS
- 4
- HT/WT
- 5' 10" / 185 lbs
- HOMETOWN
- Hamilton, GA
IDENTITY VERIFIED
Career Stats
SWIPE FOR MORE →| SEASON | TEAM | C/ATT | CMP% | YDS | YPA | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | 1/1 | 100.0% | 9 | 9.0 | 0 | 0 | 175.6 | 4.5 | |
| 2017 | 43/117 | 36.8% | 927 | 7.9 | 10 | 5 | 123.0 | 55.2 | |
| 2018 | 48/109 | 44.0% | 900 | 8.3 | 5 | 4 | 121.2 | — | |
| CAREER | 92/227 | 40.5% | 1,836 | 8.1 | 15 | 9 | 122.3 | 54.1 |
QBR is measured from 0–100, with 50 representing average. Season and career values are weighted by recorded quarterback action plays.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRushing Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | C/ATT | YDS | AVG | TD | INT | CAR | YDS | AVG | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/13 | VS | L 14–28 | 5/11 | 91 | 8.3 | 1 | 0 | 16 | 41 | 2.6 | 0 | 26 | 0 | 1 | 1 |
| 11/3 | @ | W 38–28 | — | — | — | — | — | 8 | 61 | 7.6 | 0 | 44 | — | — | — |
| 11/10 | VS | W 27–21 | 3/4 | 73 | 18.3 | 1 | 0 | 24 | 92 | 3.8 | 2 | 28 | 0 | 2 | 0 |
| 11/17 | VS | W 30–27 | 1/8 | 37 | 4.6 | 0 | 0 | 15 | 107 | 7.1 | 0 | 38 | — | — | — |
| 11/24 | @ | L 21–45 | 4/12 | 69 | 5.8 | 1 | 0 | 20 | 39 | 2.0 | 0 | 9 | 0 | 2 | 0 |
Game logs appear after the official player-game match is confirmed.