PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
BYU•#12•QB
TannerMangum
- CLASS
- 4
- HT/WT
- 6' 3" / 215 lbs
- HOMETOWN
- Eagle, ID
IDENTITY VERIFIED
Career Stats
SWIPE FOR MORE →| SEASON | TEAM | C/ATT | CMP% | YDS | YPA | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | 267/446 | 59.9% | 3377 | 7.6 | 23 | 10 | 136.0 | 55.8 | |
| 2016 | 22/33 | 66.7% | 241 | 7.3 | 3 | 1 | 152.0 | 71.7 | |
| 2017 | 147/257 | 57.2% | 1540 | 6.0 | 8 | 9 | 110.8 | 36.8 | |
| 2018 | 114/186 | 61.3% | 1104 | 5.9 | 5 | 4 | 115.7 | — | |
| CAREER | 550/922 | 59.7% | 6,262 | 6.8 | 39 | 24 | 125.5 | 50.0 |
QBR is measured from 0–100, with 50 representing average. Season and career values are weighted by recorded quarterback action plays.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRushing Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | C/ATT | YDS | AVG | TD | INT | CAR | YDS | AVG | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/15 | @ | W 24–21 | 12/22 | 89 | 4.0 | 0 | 0 | 2 | -2 | -1.0 | 0 | 3 | — | — | — |
| 9/22 | VSSTMcNeese | W 30–3 | 15/25 | 118 | 4.7 | 1 | 0 | — | — | — | — | — | — | — | — |
| 9/29 | @ | L 7–35 | 18/21 | 160 | 7.6 | 0 | 0 | 3 | -18 | -6.0 | 0 | 3 | — | — | — |
| 10/5 | VS | L 20–45 | 27/45 | 270 | 6.0 | 2 | 1 | 1 | -15 | -15.0 | 0 | 0 | 0 | 1 | 1 |
| 11/17 | VS | W 45–10 | 1/3 | 21 | 7.0 | 0 | 1 | — | — | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.