PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Clemson•#10•QB
TajhBoyd
- CLASS
- 2013
- HT/WT
- 6' 1" / 0 lbs
- HOMETOWN
- Hampton, VA
IDENTITY VERIFIED
Career Stats
SWIPE FOR MORE →| SEASON | TEAM | C/ATT | CMP% | YDS | YPA | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 33/63 | 52.4% | 329 | 5.2 | 4 | 3 | 107.7 | 36.9 | |
| 2011 | 298/499 | 59.7% | 3828 | 7.7 | 33 | 12 | 141.2 | 53.2 | |
| 2012 | 287/427 | 67.2% | 3896 | 9.1 | 36 | 13 | 165.6 | 63.3 | |
| 2013 | 283/413 | 68.5% | 3851 | 9.3 | 34 | 11 | 168.7 | 68.8 | |
| CAREER | 901/1,402 | 64.3% | 11,904 | 8.5 | 107 | 39 | 155.2 | 60.3 |
QBR is measured from 0–100, with 50 representing average. Season and career values are weighted by recorded quarterback action plays.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRushing Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | C/ATT | YDS | AVG | TD | INT | QBR | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/26 | @ | W 40–27 | 28/41 | 304 | 7.4 | 1 | 1 | 70.5 | 13 | 24 | 1.8 | 1 | 13 |
| 11/2 | @ | W 59–10 | 24/29 | 377 | 13.0 | 3 | 1 | 78.3 | 7 | -25 | -3.6 | 1 | 1 |
| 11/14 | VS | W 55–31 | 20/26 | 340 | 13.1 | 4 | 1 | 85.5 | 15 | 43 | 2.9 | 1 | 12 |
| 11/23 | VSSTThe Citadel | W 52–6 | 21/28 | 288 | 10.3 | 5 | 0 | 98.6 | 4 | 20 | 5.0 | 0 | 13 |
| 11/30 | @ | L 17–31 | 19/27 | 225 | 8.3 | 0 | 2 | 47.1 | 15 | 16 | 1.1 | 1 | 12 |
Game logs appear after the official player-game match is confirmed.