PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Buffalo•#2•QB
Ta'QuanRoberson
- CLASS
- 4
- HT/WT
- 6' 0" / 200 lbs
- HOMETOWN
- Orange, NJ
IDENTITY VERIFIED
Career Stats
SWIPE FOR MORE →| SEASON | TEAM | C/ATT | CMP% | YDS | YPA | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 0/1 | 0.0% | 0 | 0.0 | 0 | 0 | 0.0 | — | |
| 2021 | 11/28 | 39.3% | 85 | 3.0 | 1 | 2 | 62.3 | 22.0 | |
| 2022 | 1/2 | 50.0% | 10 | 5.0 | 0 | 0 | 92.0 | 72.7 | |
| 2023 | 197/338 | 58.3% | 2075 | 6.1 | 12 | 6 | 118.0 | 33.7 | |
| 2024 | 3/7 | 42.9% | 18 | 2.6 | 0 | 0 | 64.5 | 22.4 | |
| 2025 | 206/356 | 57.9% | 2520 | 7.1 | 17 | 12 | 126.3 | 40.9 | |
| CAREER | 418/732 | 57.1% | 4,708 | 6.4 | 30 | 20 | 119.2 | 36.9 |
QBR is measured from 0–100, with 50 representing average. Season and career values are weighted by recorded quarterback action plays.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRushing Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | C/ATT | YDS | AVG | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25 | VS | L 16–24 | 23/36 | 266 | 7.4 | 1 | 4 | 16.5 | 11 | -3 | -0.3 | 0 | 10 | — | — | — |
| 11/1 | @ | W 28–3 | 13/24 | 136 | 5.7 | 1 | 1 | 44.9 | 2 | 1 | 0.5 | 0 | 1 | — | — | — |
| 11/12 | @ | L 19–38 | 16/33 | 208 | 6.3 | 1 | 1 | 16.0 | 10 | -13 | -1.3 | 0 | 5 | 0 | 1 | 1 |
| 11/19 | VS | L 20–37 | 24/48 | 303 | 6.3 | 2 | 2 | 34.2 | 13 | -25 | -1.9 | 0 | 23 | 0 | 2 | 1 |
| 11/28 | VS | L 26–31 | 16/27 | 270 | 10.0 | 2 | 1 | 47.1 | 7 | 4 | 0.6 | 1 | 8 | 0 | 1 | 0 |
Game logs appear after the official player-game match is confirmed.